Wallets ranked by how far their live positions beat simply holding the same tokens: the ranges you can copy today. Stocks and crypto are scored separately too. Fees count, impermanent loss counts. Wallets under $500 are not ranked.
| Wallet | vs hold | Fees | Fee APR | LP value | Pools | In range | |
|---|---|---|---|---|---|---|---|
| 010x5ba6…ced4High risk | +$35.6k | $37.5k | 641.1% | $52.1k | 12/12 | ||
| 020x615c…917eHigh risk | +$20.4k | $25.2k | 402.6% | $48.8k | 12/12 | ||
| 030x8317…6285High risk | +$13.9k | $16.3k | 449.7% | $82.0k | 10/10 | ||
| 040x56f0…d12bHigh risk | +$13.1k | $22.5k | 114.1% | $214.0k | 22/22 | ||
| 050xc861…02bdHigh risk | +$10.0k | $29.4k | 130.4% | $244.6k | 22/23 | ||
| 060xb824…d4d1High risk | +$9,008 | $16.3k | 142.5% | $132.7k | 15/15 | ||
| 070x58df…deabHigh risk | +$4,398 | $4,525 | 167.4% | $65.6k | 1/1 | ||
| 080xef8f…c6f9High risk | +$3,182 | $14.7k | 579.4% | $30.8k | 18/18 | ||
| 090x9d31…43caHigh risk | +$2,838 | $8,431 | 673.5% | $20.1k | 12/12 | ||
| 100xbe0c…3f89High risk | +$2,830 | $10.4k | 49.3% | $530.6k | 4/4 | ||
| 110x20d6…be1aHigh risk | +$2,172 | $6,687 | 19.2% | $358.4k | 2/3 | ||
| 120xf79a…9e13High risk | +$1,825 | $2,049 | 275.9% | $7,312 | 1/1 | ||
| 130x1b63…4026High risk | +$1,234 | $1,486 | 335.8% | $20.2k | 2/2 | ||
| 140x113d…d236High risk | +$838 | $1,371 | 343.2% | $16.6k | 4/4 | ||
| 150x473d…188cHigh risk | +$728 | $1,044 | 404.3% | $9,110 | 1/1 | ||
| 160xc638…b4fcHigh risk | +$654 | $1,738 | 321.0% | $32.4k | 1/5 | ||
| 170x0d4c…7878High risk | +$604 | $870 | 269.3% | $14.1k | 8/8 | ||
| 180xa7d7…4449High risk | +$551 | $1,187 | 163.8% | $42.1k | 9/9 | ||
| 190xcd7f…ef64High risk | +$439 | $937 | 740.6% | $18.7k | 6/7 | ||
| 200xd260…8593High risk | +$434 | $778 | 142.8% | $27.6k | 5/5 | ||
| 210x17c4…ba8eHigh risk | +$419 | $489 | 547.3% | $1,196 | 1/2 | ||
| 220x0cc6…2654High risk | +$292 | $292 | 484.0% | $9,076 | 2/2 | ||
| 230xc663…ee83High risk | +$247 | $311 | 483.5% | $1,418 | 1/1 | ||
| 240xc31b…7195High risk | +$184 | $195 | 385.7% | $1,772 | 8/8 | ||
| 250xfb13…71b3High risk | +$179 | $192 | 69.0% | $3,246 | 1/1 | ||
| 260x84d0…f12dHigh risk | +$165 | $184 | 215.9% | $11.1k | 3/3 | ||
| 270x247e…b331High risk | +$156 | $156 | 484.7% | $4,845 | 3/3 | ||
| 280x9a68…a45fHigh risk | +$152 | $162 | 55.9% | $7,088 | 4/4 | ||
| 290x84d1…2addHigh risk | +$148 | $326 | 366.6% | $3,531 | 0/2 | ||
| 300xf002…df10 | +$128 | $169 | 51.5% | $2,729 | 1/2 | ||
| 310xd403…e506High risk | +$126 | $196 | 202.5% | $2,406 | 1/2 | ||
| 320x288d…118fHigh risk | +$122 | $137 | 211.9% | $928 | 0/2 | ||
| 330x672c…e55cHigh risk | +$118 | $178 | 434.0% | $1,660 | 1/1 | ||
| 340x49a5…349cHigh risk | +$100 | $140 | 62.7% | $2,475 | 1/1 | ||
| 350xdc43…dd21High risk | +$69.49 | $167 | 184.2% | $1,465 | 1/3 | ||
| 360x92a9…2110 | +$63.58 | $66.29 | 26.4% | $2,465 | 1/1 | ||
| 370x865f…86dcHigh risk | +$59.14 | $136 | 486.6% | $1,221 | 1/1 | ||
| 380xa442…4842High risk | +$53.32 | $3,313 | 479.3% | $106.2k | 14/15 | ||
| 390x99e4…016fHigh risk | +$45.04 | $45.31 | 178.6% | $610 | 0/1 | ||
| 400x023a…4d66High risk | +$43.90 | $201 | 564.3% | $5,515 | 1/1 | ||
| 410x45a2…cbffHigh risk | +$33.87 | $41.07 | 591.1% | $1,494 | 1/1 | ||
| 420xd647…6676 | +$33.09 | $41.85 | 18.4% | $3,156 | 4/4 | ||
| 430x7f19…8070High risk | +$31.27 | $612 | 604.3% | $3,714 | 1/1 | ||
| 440xd747…bc67High risk | +$30.37 | $82.52 | 174.4% | $2,030 | 4/6 | ||
| 450xeaf7…9a77 | +$29.30 | $30.75 | 22.2% | $980 | 1/1 | ||
| 460x5aa0…0feb | +$26.56 | $48.24 | 23.9% | $10.2k | 1/1 | ||
| 470x6876…a705High risk | +$24.56 | $26.66 | 430.9% | $530 | 1/1 | ||
| 480x733b…8e49High risk | +$18.31 | $18.52 | 19.6% | $4,232 | 0/1 | ||
| 490xd29d…2d76 | +$16.35 | $17.77 | 8.7% | $1,296 | 1/1 | ||
| 500x51d9…91f1High risk | +$15.76 | $53.50 | 614.3% | $779 | 1/1 | ||
| 510x013a…af87High risk | +$14.37 | $73.67 | 495.6% | $2,294 | 0/1 | ||
| 520x0a83…ce00High risk | +$11.98 | $23.82 | – | $8,454 | 1/2 | ||
| 530x01cf…2e5cHigh risk | +$11.40 | $11.40 | 32.5% | $7,732 | 0/1 | ||
| 540xeac9…224d | +$11.17 | $13.37 | – | $28.7k | 1/1 | ||
| 550x16c1…18b1High risk | +$10.41 | $12.36 | – | $29.1k | 1/2 | ||
| 560xb9c0…1d96High risk | +$9.92 | $37.20 | 32.9% | $4,382 | 2/2 | ||
| 570xda59…de5fHigh risk | +$9.18 | $13.75 | – | $13.2k | 1/1 | ||
| 580x5849…91a2High risk | +$9.01 | $9.01 | 105.9% | $1,350 | 0/1 | ||
| 590x7eac…899dHigh risk | +$5.30 | $15.47 | 42.0% | $1,138 | 1/1 | ||
| 600x5cfa…b7c3High risk | +$4.99 | $13.30 | 284.7% | $740 | 1/1 | ||
| 610xfa27…1668 | +$4.31 | $4.47 | – | $3,649 | 1/1 | ||
| 620xd6d3…019eHigh risk | +$2.69 | $16.18 | – | $4,506 | 1/1 | ||
| 630x6c6d…4664 | +$2.55 | $3.25 | 66.5% | $921 | 1/1 | ||
| 640x1621…8550High risk | +$2.48 | $4.58 | – | $7,436 | 2/2 | ||
| 650xce29…13a8High risk | +$1.10 | $1.51 | – | $1,137 | 1/1 | ||
| 660xe443…0020 | +$0.40 | $0.40 | 8.6% | $1,060 | 0/1 | ||
| 670x1af2…1109High risk | +$0.38 | $0.38 | – | $684 | 1/1 | ||
| 680x07ad…2e8dHigh risk | +$0.28 | $0.41 | – | $918 | 1/1 | ||
| 690xd66a…de8c | +$0.27 | $0.29 | – | $3,055 | 1/1 | ||
| 700x31dc…08a7 | +$0.11 | $0.21 | – | $2,898 | 1/1 | ||
| 710x6eae…446cHigh risk | −$0.00 | $0.00 | – | $723 | 0/2 | ||
| 720xd16f…0b2a | −$1.25 | $0.90 | 33.4% | $877 | 1/1 | ||
| 730x83ac…b073 | −$1.67 | $1.28 | 17.0% | $2,403 | 1/1 | ||
| 740x76f3…cca6 | −$1.73 | $6.15 | 23.4% | $964 | 1/1 | ||
| 750x17ef…9580High risk | −$4.97 | $8.81 | 4.2% | $13.2k | 2/38 | ||
| 760xee63…f0c7High risk | −$8.79 | $7.61 | 31.1% | $3,913 | 3/4 | ||
| 770xc649…8688High risk | −$9.48 | $525 | 237.4% | $3,145 | 2/2 | ||
| 780xaff3…3b8b | −$11.44 | $3.35 | 14.8% | $521 | 1/1 | ||
| 790xa237…17e0High risk | −$14.05 | $11.47 | 150.5% | $2,406 | 0/2 | ||
| 800xdc6e…f83c | −$18.99 | $7.14 | 31.5% | $2,232 | 0/1 | ||
| 810x0126…7089High risk | −$23.09 | $8.75 | 215.9% | $862 | 2/2 | ||
| 820xb85c…1a1fHigh risk | −$30.90 | $9.41 | 309.7% | $645 | 0/2 | ||
| 830x3ffc…54d7High risk | −$37.09 | $74.14 | 45.1% | $4,126 | 1/1 | ||
| 840x20ba…a424High risk | −$38.97 | $59.59 | 189.7% | $7,827 | 4/4 | ||
| 850x89d3…45ffHigh risk | −$38.99 | $46.55 | 122.1% | $978 | 0/1 | ||
| 860xa08c…2f59High risk | −$48.82 | $17.95 | 50.2% | $594 | 1/1 | ||
| 870xb397…77eeHigh risk | −$59.10 | $14.58 | 502.4% | $619 | 1/1 | ||
| 880x58f1…43f1High risk | −$59.25 | $58.03 | 112.5% | $1,108 | 1/1 | ||
| 890x432b…4d22High risk | −$72.36 | $23.86 | 455.8% | $1,444 | 0/1 | ||
| 900xc933…682f | −$82.13 | $13.32 | 10.0% | $1,882 | 0/1 | ||
| 910xc87c…1680 | −$85.08 | $51.20 | 28.5% | $4,028 | 1/1 | ||
| 920x1cda…3bafHigh risk | −$94.12 | $5.66 | 238.4% | $501 | 0/1 | ||
| 930xc968…f242High risk | −$108 | $82.20 | 96.3% | $779 | 0/1 | ||
| 940xa656…13c3High risk | −$110 | $47.52 | 97.1% | $957 | 0/1 | ||
| 950x05cb…71a4High risk | −$112 | $30.76 | 704.9% | $817 | 0/1 | ||
| 960x1916…ed7fHigh risk | −$131 | $23.61 | 17.5% | $3,029 | 0/3 | ||
| 970xf6e9…fa7aHigh risk | −$180 | $38.47 | 109.5% | $573 | 0/1 | ||
| 980x9065…8ee3High risk | −$186 | $78.46 | 213.6% | $9,578 | 2/2 | ||
| 990x51b0…b002High risk | −$187 | $59.81 | 134.4% | $562 | 0/1 | ||
| 1000x9e76…4fd4 | −$202 | $102 | 18.5% | $9,903 | 1/1 | ||
| 1010x1c29…5843 | −$204 | $5.86 | 6.6% | $2,853 | 0/2 | ||
| 1020xd18c…a100High risk | −$211 | $45.82 | 250.8% | $3,639 | 1/1 | ||
| 1030x3242…2e7dHigh risk | −$319 | $417 | 455.9% | $13.3k | 7/7 | ||
| 1040xb6c3…e0caHigh risk | −$344 | $125 | 344.1% | $656 | 0/1 | ||
| 1050x33f9…9b74High risk | −$372 | $101 | 227.2% | $562 | 0/1 | ||
| 1060xcc1a…5a56High risk | −$393 | $462 | 46.6% | $18.5k | 2/2 | ||
| 1070xbe0d…746dHigh risk | −$517 | $370 | 274.8% | $1,511 | 0/1 | ||
| 1080x38e6…e600High risk | −$626 | $124 | 269.8% | $687 | 0/1 | ||
| 1090xdfb7…9c57High risk | −$710 | $382 | 276.1% | $1,218 | 0/1 | ||
| 1100x8645…87a6High risk | −$719 | $251 | 243.3% | $1,739 | 1/1 | ||
| 1110x1622…343d | −$984 | $148 | 11.0% | $33.1k | 0/1 | ||
| 1120xf986…ffd8High risk | −$1,147 | $377 | 242.7% | $2,945 | 1/5 | ||
| 1130x4a21…a672High risk | −$1,147 | $58.65 | 70.5% | $1,413 | 0/1 | ||
| 1140xacb1…61ddHigh risk | −$1,176 | $727 | – | $96.3k | 1/1 | ||
| 1150x7a2f…97c2High risk | −$1,707 | $2,133 | 349.3% | $13.5k | 7/7 | ||
| 1160x7032…534cHigh risk | −$2,042 | $2,260 | 1007.1% | $1,748 | 0/1 | ||
| 1170x6ec1…e02dHigh risk | −$2,378 | $2,153 | 341.9% | $18.0k | 8/8 | ||
| 1180xd6e8…83f0High risk | −$2,892 | $2,954 | – | $405.6k | 2/2 | ||
| 1190x5d11…271bHigh risk | −$3,005 | $8,254 | 367.4% | $27.5k | 3/17 | ||
| 1200x0525…d793 | −$3,707 | $158 | 7.8% | $66.0k | 0/1 | ||
| 1210x2fe2…974dHigh risk | −$22.7k | $5,407 | 84.6% | $80.4k | 0/1 |
Crypto
High risk