Ramses on Robinhood Chain: liquidity, volume and fees across every pool, stocks and crypto.
TVL
$6.56M
967 pools
24h volume
$16.44M
28% in stock pools
24h fees
$16.1k
paid to LPs and voters
LPs beating hold
64%
of 630 live positions Obelisk tracks
| Pool | TVL | 24h volume | 7d volume | 7d fees | Fee APR |
|---|---|---|---|---|---|
| PONS/USDGCL50 · crypto · on Obelisk | $1.11M | $6.73M | $70.57M | $95.9k | >999% |
| WETH/USDGCL1 · crypto · on Obelisk | $723.1k | $3.11M | $27.01M | $4,688 | 62.3% |
| SPY/USDGCL1 · stock · on Obelisk | $500.0k | $948.8k | $11.12M | $1,308 | 87.1% |
| WETH/PONSCL100 · crypto · on Obelisk | $409.2k | $778.0k | $7.00M | $9,084 | >999% |
| USDG/NVDACL10 · stock · on Obelisk | $361.7k | $1.72M | $16.45M | $2,136 | 554.8% |
| r33/RAM |
| $337.4k |
| $8,865 |
| $169.2k |
| $3,532 |
| 162.3% |
| WETH/RAMCL100 · crypto · on Obelisk | $336.0k | $94.9k | $2.80M | $49.1k | >999% |
| r33/fBOMB on Robinhood💥V2 · crypto | $291.9k | $3,361 | $82.2k | $822 | 13.9% |
| SPY/USDGCL5 · stock · on Obelisk | $257.2k | $141.0k | $612.5k | $306 | 158.3% |
| CASHCAT/USDGCL100 · crypto · on Obelisk | $204.1k | $311.4k | $3.22M | $4,832 | >999% |
| wsNET/hOHMCL50 · crypto | $196.2k | $0.00 | $0.00 | $0.00 | 0.0% |
| USDG/METACL50 · stock · on Obelisk | $128.1k | $349.4k | $5.85M | $1,299 | 625.9% |
| USDG/GLDCL1 · stock · on Obelisk | $107.3k | $178.0k | $1.56M | $346 | 517.9% |
| USDG/ORBIOCL100 · crypto · on Obelisk | $87.0k | $416.3k | $3.90M | $9,743 | >999% |
| USDG/cbBTCCL10 · crypto · on Obelisk | $67.7k | $71.2k | $849.7k | $425 | 68.6% |
| r33/RAMDLMM · crypto | $64.1k | $5,557 | $369.4k | $1,074 | 96.0% |
| MRNA/USDGCL50 · stock | $63.1k | $39.1k | $269.6k | $674 | >999% |
| SPCX/USDGCL1 · stock · on Obelisk | $62.7k | $735.7k | $2.18M | $870 | >999% |
| BOW/USDGCL200 · crypto · on Obelisk | $59.1k | $19.5k | $222.8k | $2,228 | >999% |
| USDG/PENGCL200 · stock | $54.6k | $6,246 | $64.4k | $644 | >999% |
| hOHM/SHROOMCL100 · crypto | $54.4k | $0.00 | $0.00 | $0.00 | 0.0% |
| WETH/HMMCL200 · crypto · on Obelisk | $50.7k | $14.9k | $205.6k | $1,645 | >999% |
| cbBTC/WETHDLMM · crypto | $49.5k | $0.05 | $135.0k | $56.18 | 15.5% |
| GOOGL/USDGCL1 · stock · on Obelisk | $46.7k | $63.2k | $1.56M | $389 | 532.4% |
| PONS/RAMCL200 · crypto · on Obelisk | $40.0k | $11.7k | $71.0k | $1,421 | >999% |
Top 25 by TVL. Pools marked “on Obelisk” open their LP ranges; Obelisk lists stock pools, WETH and cbBTC, and the larger memecoins and project tokens (marked high risk). Numbers from Ramses' public API, copied hourly. APRs are past results, not a promise.