Wallets ranked by how far their live positions beat simply holding the same tokens: the ranges you can copy today. Stocks and crypto are scored separately too. Fees count, impermanent loss counts. Wallets under $500 are not ranked.
| Wallet | vs hold | Fees | Fee APR | LP value | Pools | In range | |
|---|---|---|---|---|---|---|---|
| 010x031f…b220 | +$2,278 | $2,360 | 5.8% | $254.8k | 1/1 | ||
| 020x29ac…5ed6 | +$1,506 | $1,513 | 41.7% | $25.3k | 8/8 | ||
| 030xc5c6…13f8 | +$1,339 | $1,385 | 56.9% | $26.4k | 11/11 | ||
| 040xe58f…a40d | +$1,114 | $1,171 | 8.9% | $123.1k | 12/12 | ||
| 050x6ff7…f1bd | +$697 | $738 | 41.8% | $14.9k | 7/7 | ||
| 060x882b…2836 | +$604 | $746 | 29.4% | $28.1k | 1/2 | ||
| 070x79b4…71e6 | +$396 | $399 | 39.3% | $7,867 | 5/5 | ||
| 080xc185…5aa1 | +$380 | $513 | 31.6% | $13.6k | 6/6 | ||
| 090xe5cc…4bf8 | +$227 | $295 | 21.0% | $13.1k | 0/1 | ||
| 100xbe0c…3f89 | +$195 | $657 | 14.4% | $367.0k | 9/9 | ||
| 110x0000…0375 | +$173 | $174 | 14.5% | $12.3k | 1/1 | ||
| 120xba97…f09e | +$121 | $129 | 22.1% | $4,980 | 1/1 | ||
| 130x02a7…83e5 | +$88.70 | $122 | 32.0% | $5,944 | 5/5 | ||
| 140x1a27…8565 | +$85.18 | $158 | 23.1% | $5,917 | 1/2 | ||
| 150x92a9…2110 | +$82.09 | $91.02 | 15.2% | $5,031 | 1/1 | ||
| 160xd6e8…83f0 | +$62.39 | $153 | – | $51.4k | 1/2 | ||
| 170xf002…df10 | +$56.13 | $63.59 | 26.6% | $1,993 | 1/1 | ||
| 180x1635…695dHigh risk | +$48.21 | $70.34 | 73.4% | $618 | 5/5 | ||
| 190xacb1…61dd | +$47.60 | $51.63 | – | $13.1k | 2/2 | ||
| 200x5aa0…0feb | +$34.21 | $153 | 25.2% | $11.4k | 1/2 | ||
| 210xdd1f…8fe1 | +$33.65 | $33.77 | 23.9% | $1,424 | 1/1 | ||
| 220xcd6f…f704 | +$26.26 | $27.53 | 24.0% | $3,807 | 1/1 | ||
| 230x17c4…ba8e | +$25.83 | $32.05 | 17.9% | $2,125 | 1/1 | ||
| 240x288d…118f | +$20.77 | $21.23 | 82.9% | $501 | 0/1 | ||
| 250xeedb…e643 | +$20.73 | $20.83 | 16.6% | $1,001 | 1/1 | ||
| 260xcfbb…f9b8 | +$14.99 | $16.04 | 16.3% | $754 | 5/5 | ||
| 270x20d6…be1a | +$10.11 | $331 | 12.3% | $38.4k | 3/3 | ||
| 280x8980…1393 | +$8.92 | $10.77 | 43.2% | $1,158 | 1/1 | ||
| 290x3c5a…7fe2 | +$7.64 | $8.72 | 14.3% | $3,126 | 1/3 | ||
| 300x9c05…65f3 | +$4.68 | $5.46 | – | $33.8k | 3/3 | ||
| 310xce01…0fda | +$4.14 | $5.58 | – | $6,330 | 0/1 | ||
| 320x0f50…f0fa | +$3.38 | $4.15 | 41.5% | $1,207 | 1/1 | ||
| 330x0ed4…ddeb | +$2.60 | $11.72 | 2.3% | $21.2k | 6/6 | ||
| 340x3ae2…6567 | +$1.97 | $2.12 | 45.2% | $1,619 | 1/1 | ||
| 350xdfbc…8d08 | +$1.07 | $1.07 | – | $3,539 | 0/1 | ||
| 360x23b2…24cb | +$1.05 | $1.41 | 20.3% | $1,037 | 0/1 | ||
| 370x7e7a…9070 | +$0.78 | $0.78 | – | $2,274 | 1/1 | ||
| 380x23ed…e8a6 | +$0.66 | $0.73 | – | $3,957 | 2/2 | ||
| 390x4c2d…4549 | +$0.54 | $0.57 | 14.9% | $761 | 1/1 | ||
| 400x49a3…7bfe | +$0.42 | $0.48 | – | $3,672 | 1/1 | ||
| 410x76f3…cca6 | +$0.15 | $0.22 | – | $619 | 1/1 | ||
| 420x4d9a…7828 | +$0.10 | $0.82 | 16.4% | $1,589 | 4/4 | ||
| 430xcb3b…d5e4 | +$0.08 | $0.53 | – | $7,243 | 1/1 | ||
| 440x0525…d793 | −$0.00 | $0.00 | 0.0% | $45.2k | 0/1 | ||
| 450x0245…144b | −$0.06 | $0.05 | – | $17.2k | 1/1 | ||
| 460x319c…0bbc | −$0.92 | $18.20 | 16.3% | $1,267 | 2/2 | ||
| 470x7049…9514 | −$1.24 | $4.40 | 18.4% | $2,108 | 1/1 | ||
| 480x84d0…f12d | −$2.03 | $3.77 | 16.2% | $1,236 | 4/4 | ||
| 490x40b9…24bc | −$4.13 | $5.37 | 12.0% | $10.9k | 3/3 | ||
| 500x58f1…43f1 | −$5.81 | $16.08 | 13.4% | $1,978 | 1/1 | ||
| 510x927d…c626 | −$6.89 | $14.55 | 14.7% | $15.5k | 1/1 | ||
| 520x18fb…51b0 | −$14.95 | $29.23 | 11.1% | $36.8k | 1/1 | ||
| 530x8c08…87e7 | −$33.41 | $13.34 | 34.7% | $6,448 | 2/2 | ||
| 540x5d11…271b | −$62.06 | $181 | 17.1% | $22.8k | 1/4 | ||
| 550x21bc…b948 | −$69.36 | $18.07 | 13.4% | $15.0k | 1/2 | ||
| 560xc638…b4fc | −$141 | $55.27 | 30.8% | $12.9k | 0/3 | ||
| 570x2c7f…5ee2 | −$212 | $34.14 | 16.9% | $27.4k | 1/2 | ||
| 580xa237…17e0 | −$426 | $18.71 | 7.8% | $53.4k | 2/6 | ||
| 590xe6b3…866e | −$494 | $291 | 11.2% | $98.5k | 0/1 | ||
| 600x1cda…3baf | −$1,136 | $1,279 | 27.5% | $134.6k | 0/4 |
Stocks