Ramses on Robinhood Chain: liquidity, volume and fees across every pool, stocks and crypto.
TVL
$6.50M
967 pools
24h volume
$15.58M
27% in stock pools
24h fees
$15.5k
paid to LPs and voters
LPs beating hold
65%
of 628 live positions Obelisk tracks
| Pool | TVL | 24h volume | 7d volume | 7d fees | Fee APR |
|---|---|---|---|---|---|
| PONS/USDGCL50 · crypto · on Obelisk | $1.14M | $6.51M | $70.22M | $95.4k | >999% |
| WETH/USDGCL1 · crypto · on Obelisk | $718.9k | $3.00M | $27.00M | $4,682 | 62.4% |
| SPY/USDGCL1 · stock · on Obelisk | $500.0k | $903.8k | $11.11M | $1,308 | 87.1% |
| WETH/PONSCL100 · crypto · on Obelisk | $408.8k | $763.4k | $6.96M | $9,020 | >999% |
| USDG/NVDACL10 · stock · on Obelisk | $345.2k | $1.58M | $16.40M | $2,132 | 555.3% |
| $336.0k |
| $110.9k |
| $2.82M |
| $49.4k |
| >999% |
| r33/RAMDLMM · crypto | $319.9k | $9,715 | $170.2k | $3,552 | 165.6% |
| r33/fBOMB on Robinhood💥V2 · crypto | $274.3k | $3,470 | $81.3k | $813 | 14.7% |
| SPY/USDGCL5 · stock · on Obelisk | $257.2k | $130.2k | $612.5k | $306 | 158.3% |
| CASHCAT/USDGCL100 · crypto · on Obelisk | $204.4k | $293.7k | $3.22M | $4,828 | >999% |
| wsNET/hOHMCL50 · crypto | $196.2k | $0.00 | $0.00 | $0.00 | 0.0% |
| USDG/METACL50 · stock · on Obelisk | $128.1k | $333.9k | $5.85M | $1,300 | 626.3% |
| USDG/GLDCL1 · stock · on Obelisk | $107.3k | $138.2k | $1.55M | $345 | 516.4% |
| USDG/ORBIOCL100 · crypto · on Obelisk | $86.0k | $357.4k | $3.85M | $9,613 | >999% |
| USDG/cbBTCCL10 · crypto · on Obelisk | $67.6k | $62.6k | $847.4k | $424 | 68.4% |
| MRNA/USDGCL50 · stock | $63.1k | $22.8k | $269.7k | $674 | >999% |
| r33/RAMDLMM · crypto | $60.8k | $5,725 | $368.7k | $1,072 | 101.1% |
| BOW/USDGCL200 · crypto · on Obelisk | $59.0k | $17.7k | $222.6k | $2,226 | >999% |
| USDG/PENGCL200 · stock | $54.6k | $4,734 | $64.4k | $644 | >999% |
| hOHM/SHROOMCL100 · crypto | $52.4k | $0.00 | $0.00 | $0.00 | 0.0% |
| SPCX/USDGCL1 · stock · on Obelisk | $51.0k | $620.0k | $2.22M | $890 | >999% |
| cbBTC/WETHDLMM · crypto | $49.5k | $0.05 | $135.0k | $56.18 | 15.8% |
| WETH/HMMCL200 · crypto · on Obelisk | $49.4k | $14.8k | $205.5k | $1,644 | >999% |
| GOOGL/USDGCL1 · stock · on Obelisk | $46.7k | $44.3k | $1.55M | $389 | 535.4% |
| PONS/RAMCL200 · crypto · on Obelisk | $38.9k | $12.7k | $72.4k | $1,449 | >999% |
Top 25 by TVL. Pools marked “on Obelisk” open their LP ranges; Obelisk lists stock pools, WETH and cbBTC, and the larger memecoins and project tokens (marked high risk). Numbers from Ramses' public API, copied hourly. APRs are past results, not a promise.